| General Info |
| Price: | $800,000 |
| Miles Per Gallon: | --- mpg |
| Curb Weight: | --- lbs |
| Layout: | Mid-Engine/AWD |
| Transmission: | 7-Speed Sequential |
| Engine |
| Type: | Quad-Turbo W16 |
| Displacement: | 7993 cc |
| Horsepower: | 1001 bhp @ 6000 rpm |
| Torque: | 922 lb-ft @ 3500 rpm |
| Redline: | --- rpm |
| Performance |
| 0-60 mph: | 3 sec |
| 0-100 mph: | --- sec |
| Quarter Mile: | --- sec @ 112 mph |
| Skidpad: | --- |
| Top Speed: | 252 mph |
| Braking, 60-0 mph: | --- ft |
| Slalom Speed: | --- mph |
| |
No comments:
Post a Comment